| Name (Last, First) | Ext | Floor (Office) | Title | |
|---|---|---|---|---|
| Arboleda, Tina | 214 | tina@rsage.org | 1 | Receptionist |
| Augustine, Jennifer | 282 | jennifer.augustine@rsage.org | 3 (309) | Staff Writer / Digital Content Associate |
| Beglan, Jimmy | 257 | jimmy@rsage.org | Townhouse Bsmt | Senior Building Manager |
| Chatrath, Leana | 283 | leana@rsage.org | 2 (203) | RSF Secretary / Program Director |
| Cholmondeley, Jacqueline | 239 | jackie@rsage.org | Dining Room | Executive Chef |
| Cintrón-Vélez, Aixa | 222 | acintron@rsage.org | 2 (208) | Program Director |
| Cirilo, Briceida | 212 | pvalentine@rsage.org | n/a | Office/Condo Cleaning Associate |
| Donald, Maia | 213 | maia.donald@rsage.org | 2 (204) | Program Assistant |
| Durand, Diandra | 271 | diandra.durand@rsage.org | 2 (205) | Program Assistant |
| Falchettore, Galo | 281 | galo@rsage.org | 5 (507) | Assistant Manager: Digital Communications |
| Fermin, Rosa | 212 | rosa@rsage.org | n/a | Office/Condo Cleaning Associate |
| Fitak, Mikhailo | 280 | mikhailo.fitak@rsage.org | 6 (604) | Building Manager |
| Glauser, Stephen | 267 | stephen.glauser@rsage.org | 2 (207) | Senior Program Officer |
| Haproff, David | 237 | david@rsage.org | 2 (206) | Director of Communications |
| Intalan, Bianca | 211 | bianca@rsage.org | 3 (304) | Finance Assistant |
| Lee, John | 230 | john@rsage.org | 3 (310) | Director of Computing Services |
| Li, Jenny | 238 | jenny.li@rsage.org | 4 (407) | Publications Assistant |
| Livitz, Inna | 223 | inna@rsage.org | 3 (307) | Senior Grants Operations Manager |
| Nichols, Suzanne | 226 | suzanne@rsage.org | 4 (410) | Director of Publications |
| Oliveira, Orestes | 239 | orestes@rsage.org | Dining Room | Associate Chef |
| Ortiz, Jorge | 280 | facilities@rsage.org | n/a | Facilities Associate |
| Osorio, Nallely | 239 | nallely@rsage.org | Dining Room | Dining Room Assistant |
| Overskei-North, Sage | 215 | sage.north@rsage.org | 3 (306) | Operations Assistant |
| Pantaleon, Deborah | 219 | deborah.pantaleon@rsage.org | 3 (302) | Grants Operations Associate |
| Paoletti, Will | 243 | will@rsage.org | 5 (503) | Accounting Manager |
| Rappaport, Jennifer | 234 | jennifer.rappaport@rsage.org | 4 (409) | Production Manager |
| Reid, Kimberly | 256 | kimberly.reid@rsage.org | 3 (303) | Human Resources Manager |
| Silvera, Anna | 245 | asilvera@rsage.org | 5 (501) | Senior Controller |
| Thongsack, Bruce | 221 | bruce@rsage.org | 3 (308) | Marketing Manager / Website Programmer |
| Valentine, Patrick | 212 | pvalentine@rsage.org | 3 (301) | Director of Operations |
| Western, Bruce | 210 | western@rsage.org | 2 (201) | President |
| Wilson, Jim | 254 | james@rsage.org | 4 (401) | Program Director |
| Winograd, Katie | 270 | katie@rsage.org | 1T (T121) | Senior Research Librarian |
| Xie, Lepei | 209 | lepei@rsage.org | 5 (502) | Accounting Manager |
1-5-2026